Tea Tree Gully Cricket Club
Schedule

Ladder
1st
of 6 teams
Tea Tree Gully
- Points
- 44.82
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully | 2 | 2 | 0 | 1.791 | 44.82 |
| 2 | Northern Districts | 2 | 1 | 1 | 1.674 | 24.06 |
| 3 | SACA U19 | 2 | 1 | 1 | 0.626 | 23.52 |
| 4 | Prospect | 2 | 0 | 0 | 0.617 | 13.46 |
| 5 | Woodville | 2 | 0 | 1 | 1.000 | 9.49 |
| 6 | Southern District | 2 | 0 | 1 | 0.727 | 8.27 |
13th
of 13 teams
Tea Tree Gully
- Points
- 5
- W–L
- 0–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Glenelg | 4 | 4 | 0 | 2.600 | 80 |
| 2 | East Torrens | 4 | 3 | 0 | 4.093 | 70 |
| 3 | Adelaide | 3 | 2 | 0 | 1.308 | 45 |
| 4 | Kensington | 4 | 2 | 1 | 1.275 | 45 |
| 5 | Southern District | 4 | 2 | 1 | 0.821 | 45 |
| 6 | Port Adelaide | 3 | 2 | 1 | 0.992 | 40 |
| 7 | West Torrens | 4 | 1 | 2 | 0.548 | 30 |
| 8 | Woodville | 4 | 1 | 2 | 0.573 | 25 |
| 9 | Sturt | 4 | 1 | 3 | 0.777 | 20 |
| 10 | Adelaide University | 4 | 0 | 2 | 0.687 | 15 |
| 11 | Northern Districts | 4 | 0 | 2 | 0.580 | 15 |
| 12 | Prospect | 3 | 0 | 2 | 1.168 | 5 |
| 13 | Tea Tree Gully | 3 | 0 | 2 | 0.977 | 5 |
12th
of 13 teams
Tea Tree Gully
- Points
- 15
- W–L
- 0–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | East Torrens | 4 | 2 | 0 | 0.969 | 45 |
| 2 | Glenelg | 4 | 2 | 1 | 1.626 | 37.5 |
| 3 | Kensington | 4 | 2 | 1 | 1.176 | 37.5 |
| 4 | West Torrens | 4 | 1 | 1 | 1.051 | 30 |
| 5 | Adelaide University | 4 | 1 | 1 | 1.036 | 30 |
| 6 | Port Adelaide | 3 | 2 | 1 | 0.991 | 30 |
| 7 | Northern Districts | 4 | 1 | 1 | 0.982 | 30 |
| 8 | Sturt | 4 | 1 | 1 | 0.778 | 30 |
| 9 | Adelaide | 3 | 1 | 1 | 1.200 | 22.5 |
| 10 | Woodville | 4 | 1 | 2 | 0.934 | 22.5 |
| 11 | Prospect | 3 | 1 | 1 | 0.648 | 22.5 |
| 12 | Tea Tree Gully | 3 | 0 | 1 | 0.589 | 15 |
| 13 | Southern District | 4 | 0 | 3 | 0.705 | 7.5 |
11th
of 13 teams
Tea Tree Gully
- Points
- 0
- W–L
- 0–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Adelaide University | 4 | 4 | 0 | 2.459 | 60 |
| 2 | Glenelg | 2 | 2 | 0 | 4.362 | 30 |
| 3 | Kensington | 3 | 2 | 1 | 0.871 | 30 |
| 4 | Sturt | 4 | 2 | 1 | 1.263 | 30 |
| 5 | Woodville | 4 | 2 | 1 | 1.389 | 30 |
| 6 | Northern Districts | 2 | 1 | 1 | 1.106 | 15 |
| 7 | Adelaide | 2 | 1 | 1 | 0.939 | 15 |
| 8 | Prospect | 3 | 1 | 1 | 1.578 | 15 |
| 9 | East Torrens | 3 | 1 | 1 | 1.019 | 15 |
| 10 | West Torrens | 4 | 1 | 3 | 0.493 | 15 |
| 11 | Tea Tree Gully | 3 | 0 | 2 | 0.620 | 0 |
| 12 | Southern District | 4 | 0 | 3 | 0.469 | 0 |
| 13 | Port Adelaide | 2 | 0 | 2 | 0.311 | 0 |
1st
of 7 teams
Tea Tree Gully Bulls Over 50s
- Points
- 6
- W–L
- 2–0
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully Bulls Over 50s | 4 | 2 | 0 | 2.307 | 6 |
| 2 | Woodville South Over 50 Men | 3 | 1 | 0 | 1.256 | 4 |
| 3 | HFCC Green | 3 | 1 | 1 | 1.283 | 3 |
| 4 | The Browns Over 50 Men | 3 | 1 | 1 | 0.730 | 3 |
| 5 | BCC Over 50 Men | 3 | 1 | 1 | 0.475 | 3 |
| 6 | Athelstone Over 50 Men | 3 | 0 | 1 | 0.712 | 2 |
| 7 | Pembroke OS | 3 | 0 | 2 | 0.784 | 1 |
5th
of 6 teams
Tea Tree Gully Bulls Over 60s
- Points
- 4
- W–L
- 1–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Grange Over 60's | 5 | 2 | 0 | 1.549 | 7 |
| 2 | GERVCC O60 | 5 | 1 | 1 | 1.131 | 5 |
| 3 | HFCC FINS | 5 | 1 | 1 | 0.817 | 5 |
| 4 | Adelaide University CC Over 60 Men | 4 | 1 | 1 | 0.831 | 4 |
| 5 | Tea Tree Gully Bulls Over 60s | 4 | 1 | 1 | 0.780 | 4 |
| 6 | ETMC- DIV 1 | 5 | 0 | 2 | 0.768 | 3 |
1st
of 13 teams
Tea Tree Gully
- Points
- 37.5
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully | 3 | 2 | 0 | 3.155 | 37.5 |
| 2 | East Torrens | 2 | 2 | 0 | 2.064 | 30 |
| 3 | Glenelg | 2 | 2 | 0 | 1.448 | 30 |
| 4 | Kensington | 2 | 1 | 0 | 1.321 | 22.5 |
| 5 | Port Adelaide | 3 | 1 | 1 | 1.113 | 22.5 |
| 6 | Adelaide | 2 | 1 | 1 | 0.757 | 15 |
| 7 | Adelaide University | 2 | 1 | 1 | 0.673 | 15 |
| 8 | West Torrens | 2 | 1 | 1 | 0.671 | 15 |
| 9 | Woodville | 2 | 1 | 1 | 0.649 | 15 |
| 10 | Southern District | 2 | 0 | 1 | 0.859 | 7.5 |
| 11 | Northern Districts | 2 | 0 | 2 | 1.287 | 0 |
| 12 | Sturt | 2 | 0 | 2 | 0.355 | 0 |
| 13 | Prospect | 2 | 0 | 2 | 0.838 | 0 |
11th
of 13 teams
Tea Tree Gully
- Points
- 15
- W–L
- 1–3
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Adelaide | 5 | 5 | 0 | 1.924 | 75 |
| 2 | Sturt | 4 | 3 | 1 | 1.562 | 45 |
| 3 | Kensington | 5 | 3 | 2 | 1.082 | 45 |
| 4 | Woodville | 4 | 3 | 1 | 1.233 | 45 |
| 5 | Port Adelaide | 4 | 3 | 1 | 1.485 | 45 |
| 6 | Adelaide University | 4 | 2 | 2 | 1.179 | 30 |
| 7 | Northern Districts | 4 | 2 | 2 | 1.085 | 30 |
| 8 | Glenelg | 5 | 2 | 3 | 0.963 | 30 |
| 9 | East Torrens | 4 | 2 | 2 | 1.269 | 30 |
| 10 | Southern District | 4 | 2 | 2 | 0.831 | 30 |
| 11 | Tea Tree Gully | 4 | 1 | 3 | 0.932 | 15 |
| 12 | Prospect | 4 | 0 | 4 | 0.320 | 0 |
| 13 | West Torrens | 5 | 0 | 5 | 0.515 | 0 |
Check out our teams

- Grade 1Tea Tree Gully Hahn Mens 1st Grade - Div TwoNextSat, Nov 21 · vs ProspectLadder1st of 6View team
- Grade 1Tea Tree Gully West End Mens 1st Grade - Div OneNextNo game scheduledLadder7th of 8View team
- Grade 2Tea Tree Gully Hahn Mens 2nd GradeNextSat, Nov 28 · vs Southern DistrictLadder13th of 13View team
- Grade 2Tea Tree Gully Hahn Mens 2nd Twenty20NextTue, Dec 1 · vs Northern DistrictsLadder—View team
- All teams
About
Home of the Bulls – a proud club with a history of success, featuring Juniors, Seniors & Veterans teams competing in the SACA Premier Cricket Competition.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.









































